Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-13 01:30 CET

Currencies (per euro)

IndicatorLastChangePrev.Day range52-week range1-month trend
EUR/USDEURUSD=X1.1056$ ▼ 0.0039 (-0.35%) 1.1095$1.1051 ~ 1.10591.1051 ~ 1.2024
EUR/GBPEURGBP=X0.8353£ ▼ 0.0003 (-0.04%) 0.8356£0.8348 ~ 0.83530.8322 ~ 0.8865
EUR/CHFEURCHF=X0.9240CHF ▲ 0.0006 (+0.07%) 0.9234CHF0.9224 ~ 0.92420.8981 ~ 0.9486
EUR/JPYEURJPY=X176.65¥ ▼ 0.58 (-0.33%) 177.22¥176.59 ~ 176.74175.07 ~ 187.94
EUR/CNYEURCNY=X7.3781CNY ▼ 0.0223 (-0.30%) 7.4004CNY7.3485 ~ 7.37817.3485 ~ 8.3633
EUR/KRWEURKRW=X1,476₩ ▼ 6 (-0.37%) 1,481₩1,473 ~ 1,4761,433 ~ 1,807
EUR/AUDEURAUD=X1.6247A$ ▲ 0.0033 (+0.21%) 1.6214A$1.6224 ~ 1.62481.5778 ~ 1.7976

Paris market & Monaco-based companies

IndicatorLastChangePrev.Day range52-week range1-month trend
CAC 40^FCHI8,361.36 ▲ 82.77 (+1.00%) 8,278.598,339.06 ~ 8,401.727,505.27 ~ 8,755.03
SBM (Société des Bains de Mer)BAIN.PA147.00€ ▼ 0.50 (-0.34%) 147.50€146.00 ~ 147.5099.00 ~ 154.00
Scorpio TankersSTNG83.44$ ▲ 1.37 (+1.67%) 82.07$81.01 ~ 83.4748.93 ~ 95.60
CostamareCMRE13.24$ ▲ 0.26 (+2.00%) 12.98$12.96 ~ 13.3412.56 ~ 18.06
Safe BulkersSB8.11$ ▲ 0.27 (+3.44%) 7.84$7.84 ~ 8.114.66 ~ 9.31

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
Euro Stoxx 50^STOXX50E6,398.98 ▲ 71.11 (+1.12%) 6,327.87––
DAX^GDAXI26,771.88 ▲ 424.43 (+1.61%) 26,347.4526,671.45 ~ 27,001.6721,863.81 ~ 27,001.67
FTSE 100^FTSE10,863.09 ▲ 111.49 (+1.04%) 10,751.6010,820.61 ~ 10,886.069,423.90 ~ 10,989.50
SMI (Switzerland)^SSMI15,149.43 ▲ 111.49 (+0.74%) 15,037.9415,093.97 ~ 15,200.1712,053.51 ~ 15,200.17
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09 ▼ 189.40 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
Nikkei 225^N22561,682.42 ▲ 433.83 (+0.71%) 61,248.5961,201.88 ~ 61,721.4348,235.30 ~ 72,831.73

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week T-bill^IRX4.128% ▲ 0.013 (+0.32%) 4.115%4.105 ~ 4.1303.507 ~ 4.147
US 5Y yield^FVX4.945% ▲ 0.118 (+2.44%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 10Y yield^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 30Y yield^TYX5.433% ▲ 0.077 (+1.44%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,887.8$ ▼ 112.7 (-2.82%) 4,000.5$3,879.1 ~ 3,894.03,879.1 ~ 5,586.2
SilverSI=F50.06$ ▼ 1.82 (-3.51%) 51.88$49.87 ~ 50.1848.13 ~ 121.30
WTI crudeCL=F88.51$ ▲ 1.98 (+2.29%) 86.53$88.51 ~ 88.9254.98 ~ 119.48
Brent crudeBZ=F95.88$ ▲ 3.12 (+3.36%) 92.76$95.76 ~ 95.9258.72 ~ 126.10
Natural gasNG=F3.362$ ▲ 0.147 (+4.57%) 3.215$3.352 ~ 3.3652.483 ~ 7.827

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin (EUR)BTC-EUR64,363€ ▼ 2,306 (-3.46%) 66,669€64,382 ~ 64,60750,633 ~ 89,713
Ethereum (EUR)ETH-EUR1,819€ ▼ 34 (-1.85%) 1,853€1,819 ~ 1,8261,307 ~ 3,072

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

Monaco News Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social